Round Results of National Teams:
| 1st Round | v Details | Boards |
Games |
|||
| Italy | : | France | 28 : 98 | 0 : 8 | ||
| Switzerland | : | Great Britain | 35 : 94 | 0 : 8 | ||
| Germany | : | N.N. | 100 : 0 | 8 : 0 | ||
| 2nd Round | v Details | Boards |
Games |
|||
| Italy | : | Great Britain | 29 : 95 | 0 : 8 | ||
| Germany | : | France | 44 : 91 | 1 : 7 | ||
| Switzerland | : | N.N. | 100 : 0 | 8 : 0 | ||
| 3rd Round | v Details | Boards |
Games |
|||
| Switzerland | : | Germany | 34 : 91 | 2 : 6 | ||
| Great Britain | : | France | 75 : 69 | 6 : 2 | ||
| Italy | : | N.N. | 100 : 0 | 8 : 0 | ||
| 4th Round – Details: | Boards |
Games |
||||
| Italy | : | Germany | 51 : 74 | 2 : 6 | ||
| Francesco Pedicini | : | Peter Böcker | 0 : 25 | 0 : 2 | ||
| Stefano Stucchi | : | Stefan Besser | 20 : 12 | 2 : 0 | ||
| Claudio Motta | : | Dirk Polchow | 18 : 19 | 0 : 2 | ||
| Paolo Martinelli | : | Robert Hauke | 13 : 18 | 0 : 2 | ||
| Switzerland | : | France | 27 : 97 | 0 : 8 | ||
| Viktor Baumgartner | : | Pierre Dubois | 0 : 25 | 0 : 2 | ||
| Lorenzo Hürlimann | : | Steeve Collard | 9 : 25 | 0 : 2 | ||
| Stefan Eigenmann | : | Jonathan Leau | 18 : 22 | 0 : 2 | ||
| Kurt Scherrer | : | Mouraly Venou | 0 : 25 | 0 : 2 | ||
| Great Britain | : | N.N. | 100 : 0 | 8 : 0 | ||
| 5th Round | v Details | Boards |
Games |
|||
| Germany | : | Great Britain | 82 : 64 | 4 : 4 | ||
| Italy | : | Switzerland | 67 : 53 | 4 : 4 | ||
| France | : | N.N. | 100 : 0 | 8 : 0 | ||
Boards: Coins from (all) Boards
Games: Points from (all) Games/Matches
[ Final Rankings ] [ ^ top ^ ]