Final Rankings after 5 rounds at Team Event:
| Rank | Boards |
Games |
Points |
MPts. |
||
| 1. | Great Britain | 428 : 215 | 34 : 6 | +28 | +213 | |
| Nazrul Islam | 106 : 45 | 8 : 2 | ||||
| Abdur Rahman Khan | 102 : 65 | 8 : 2 | ||||
| Abdul Malik | 102 : 65 | 8 : 2 | ||||
| Abdul Wahid | 118 : 40 | 10 : 0 | ||||
| 2. | France | 455 : 174 | 33 : 7 | +26 | +281 | |
| Pierre Dubois | 118 : 28 | 8 : 2 | ||||
| Steeve Collard | 114 : 48 | 8 : 2 | ||||
| Jonathan Leau | 108 : 56 | 9 : 1 | ||||
| Mouraly Venou | 115 : 42 | 8 : 2 | ||||
| 3. | Germany | 391 : 240 | 25 : 15 | +10 | +151 | |
| Peter Böcker | 106 : 43 | 8 : 2 | ||||
| Stefan Besser | 96 : 53 | 6 : 4 | ||||
| Dirk Polchow | 95 : 80 | 5 : 5 | ||||
| Robert Hauke | 94 : 64 | 6 : 4 | ||||
| 4. | Italy | 275 : 320 | 14 : 26 | -12 | -45 | |
| Francesco Pedicini | 34 : 97 | 2 : 8 | ||||
| Stefano Stucchi | 73 : 83 | 4 : 6 | ||||
| Claudio Motta | 91 : 67 | 4 : 6 | ||||
| Paolo Martinelli | 77 : 73 | 4 : 6 | ||||
| 5. | Switzerland | 249 : 349 | 14 : 26 | -12 | -100 | |
| Viktor Baumgartner | 57 : 83 | 4 : 6 | ||||
| Lorenzo Hürlimann | 71 : 82 | 4 : 6 | ||||
| Stefan Eigenmann | 81 : 84 | 4 : 6 | ||||
| Kurt Scherrer | 40 : 100 | 2 : 8 | ||||
Boards: Coins of all Boards
Games: Points of all Games/Matches
Points of 5 Rounds (each round 1 Game per player): + 2 = Won; + 1 = Tie; + 0 = Lost
MPts. = Match points: Difference btw. Coins
[ ^ nach oben ^ ]